GLACIER BAY IS #1 IN ALL CATEGORIES
Cruising World Magazine's extensive 72 day test* of major marine refrigeration systems provides real comparative data.
| Place | Manufacturer | Refrigerator | Freezer | Total |
| 1 | GLACIER BAY | 12.2 | 44.9 | 57.1 |
| 2 | GRUNERT | 29.1 | 55.2 | 84.3 |
| 3 | TECHNICOLD | 31.9 | 69.7 | 101.6 |
| 4 | CROSBY | 36.7 | 69.0 | 105.7 |
| 5 | TECHNAUTICS | 31.1 | 77.1 | 108.2 |
| Place | Manufacturer | Refrigerator | Freezer | Total** |
| 1 | GLACIER BAY | .27 | 1.1 | 1.1 |
| 2 | TECHNICOLD | .43 | 1.4 | 1.4 |
| 3 | SEA FROST | .35 | 1.6 | 1.6 |
| 4 | GRUNERT | 1.10 | 1.6 | 1.6 |
| 5 | TECHNAUTICS | .42 | 2.0 | 2.0 |
** Totals do not add up due to simultaneous pull-down of refrigerator and freezer plates.
| Mnaufacturer | Refrigerator | Place | Freezer | Place |
| GLACIER BAY | 98.7 | 1 | 19.9 | 1 |
| SEA FROST | 78.4*** | 2 | 12.5 | 4 |
| TECHNICOLD | 56.4 | 3 | 13.5 | 3 |
| CROSBY | 49.0 | 4 | 16.2 | 2 |
| TECHNAUTICS | 32.1 | 5 | 6.5 | 6 |
| GRUNERT | 23.3 | 6 | 6.9 | 5 |
** Temperatures maintained outside test parameters *The The Cold Facts, Cruising World Magazine, June 1995. All tests conducted in a controlled tropical environment on a 5 cu ft refrigerator and 3 cu ft freezer with 4" of insulation. Additional heat load was added to simulate daily use of the boxes by a live-aboard couple.
